Still have questions?
Don't see your answer? Try searching.
Did I hear that right? Free Shipping on Everything? Well, almost…
Now get those items in the cart and take advantage of our Free Shipping—before the accountants decide we’re breaking the bank!
Stated Shoes - Black/Gray/White 10
STATED SHOE BLACK GRY/WHT 10
Stated Shoes - Black/Gray/White 10.5
STATED SHOE BLACK GRY/WHT 10.5
Stated Shoes - Black/Gray/White 11
STATED SHOE BLACK GRY/WHT 11
Stated Shoes - Black/Gray/White 11.5
STATED SHOE BLACK GRY/WHT 11.5
Stated Shoes - Black/Gray/White 12
STATED SHOE BLACK GRY/WHT 12
Stated Shoes - Black/Gray/White 12.5
STATED SHOE BLACK GRY/WHT 12.5
Stated Shoes - Black/Gray/White 13
STATED SHOE BLACK GRY/WHT 13
Stated Shoes - Black/Gray/White 13.5
STATED SHOE BLACK GRY/WHT 13.5
Stated Shoes - Black/Gray/White 14
STATED SHOE BLACK GRY/WHT 14
Stated Shoes - Black/Gray/White 8
STATED SHOE BLACK GRY/WHT 8
Stated Shoes - Black/Gray/White 8.5
STATED SHOE BLACK GRY/WHT 8.5
Stated Shoes - Black/Gray/White 9
STATED SHOE BLACK GRY/WHT 9
Stated Shoes - Black/Gray/White 9.5
STATED SHOE BLACK GRY/WHT 9.5
Stated Shoes - Black/Gum 10
STATED SHOES BLACK GUM 10
Stated Shoes - Black/Gum 10.5
STATED SHOES BLACK GUM 10.5
Stated Shoes - Black/Gum 11
STATED SHOES BLACK GUM 11
Stated Shoes - Black/Gum 11.5
STATED SHOES BLACK GUM 11.5
Stated Shoes - Black/Gum 12
STATED SHOES BLACK GUM 12
Stated Shoes - Black/Gum 12.5
STATED SHOES BLACK GUM 12.5
Stated Shoes - Black/Gum 13
STATED SHOES BLACK GUM 13
Stated Shoes - Black/Gum 13.5
STATED SHOES BLACK GUM 13.5
Stated Shoes - Black/Gum 14
STATED SHOES BLACK GUM 14
Stated Shoes - Black/Gum 8
STATED SHOES BLACK GUM 8
Stated Shoes - Black/Gum 8.5
STATED SHOES BLACK GUM 8.5
Stated Shoes - Black/Gum 9
STATED SHOES BLACK GUM 9
Stated Shoes - Black/Gum 9.5
STATED SHOES BLACK GUM 9.5
Stated Shoes - Gray/Red/White 10
Stated Shoes
Stated Shoes - Gray/Red/White 10.5
Stated Shoes
Stated Shoes - Gray/Red/White 11
Stated Shoes
Stated Shoes - Gray/Red/White 11.5
Stated Shoes
Stated Shoes - Gray/Red/White 12
Stated Shoes
Stated Shoes - Gray/Red/White 12.5
Stated Shoes
Stated Shoes - Gray/Red/White 13
Stated Shoes
Stated Shoes - Gray/Red/White 13.5
Stated Shoes
Stated Shoes - Gray/Red/White 14
Stated Shoes
Stated Shoes - Gray/Red/White 8
Stated Shoes
Stated Shoes - Gray/Red/White 8.5
Stated Shoes
Stated Shoes - Gray/Red/White 9
Stated Shoes
Stated Shoes - Gray/Red/White 9.5
Stated Shoes
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124100410 |
| Product Name | Shoes |
| Size | 10 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241004-10. |
| Product Name | Shoes |
| Size | 10.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241004-11 |
| Product Name | Shoes |
| Size | 11 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241004-11. |
| Product Name | Shoes |
| Size | 11.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241004-12 |
| Product Name | Shoes |
| Size | 12 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241004-12. |
| Product Name | Shoes |
| Size | 12.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241004-13 |
| Product Name | Shoes |
| Size | 13 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241004-13. |
| Product Name | Shoes |
| Size | 13.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241004-14 |
| Product Name | Shoes |
| Size | 14 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 254012410048 |
| Product Name | Shoes |
| Size | 8 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 254012410048.5 |
| Product Name | Shoes |
| Size | 8.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 254012410049 |
| Product Name | Shoes |
| Size | 9 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gray/White / Gray / White |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 254012410049.5 |
| Product Name | Shoes |
| Size | 9.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-10 |
| Product Name | Shoes |
| Size | 10 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-10. |
| Product Name | Shoes |
| Size | 10.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-11 |
| Product Name | Shoes |
| Size | 11 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-11. |
| Product Name | Shoes |
| Size | 11.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-12 |
| Product Name | Shoes |
| Size | 12 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-12. |
| Product Name | Shoes |
| Size | 12.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-13 |
| Product Name | Shoes |
| Size | 13 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-13. |
| Product Name | Shoes |
| Size | 13.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-14 |
| Product Name | Shoes |
| Size | 14 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-8 |
| Product Name | Shoes |
| Size | 8 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-8.5 |
| Product Name | Shoes |
| Size | 8.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-9 |
| Product Name | Shoes |
| Size | 9 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Black / Black/Gum / Gum |
| Gender_Age | Men's |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 25401241084-9.5 |
| Product Name | Shoes |
| Size | 9.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-10 |
| Product Name | Shoes |
| Size | 10 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-105 |
| Product Name | Shoes |
| Size | 10.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-11 |
| Product Name | Shoes |
| Size | 11 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-115 |
| Product Name | Shoes |
| Size | 11.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-12 |
| Product Name | Shoes |
| Size | 12 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-125 |
| Product Name | Shoes |
| Size | 12.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-13 |
| Product Name | Shoes |
| Size | 13 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-135 |
| Product Name | Shoes |
| Size | 13.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-14 |
| Product Name | Shoes |
| Size | 14 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-8 |
| Product Name | Shoes |
| Size | 8 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-85 |
| Product Name | Shoes |
| Size | 8.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-9 |
| Product Name | Shoes |
| Size | 9 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |
| Age/Gender | Adult |
| Collection Release Year | 2025 |
| Color | Gray / Gray/Red/White / Red / White |
| Material | Canvas / Suede / Upper from Nubuck, canvas, and split suede |
| Model | Stated |
| MPN | 2540124-9251-95 |
| Product Name | Shoes |
| Size | 9.5 |
| Type | Street |
| Units | Pair |
| Weight | 6 lb 0 oz |

$219.95
Don't see your answer? Try searching.
Not sure if a part fits your ride? No problem—we’ve made it easy! You’ll find a fitment tool right on every product page (and on our homepage) to help you check compatibility with your vehicle. If you’re still unsure, just reach out—we’re always happy to help you find the right fit.
In many cases, yes we do! We’re all about giving you the best deal, so if you find a lower price elsewhere, let us know. You can check out all the details in our Price Match Policy.
At Motomentum, we stand behind the products we sell because we only carry brands we trust. Most of our items are covered by the manufacturer’s warranty, but don’t worry—we’re always here to help. If you ever run into an issue, reach out to us first. We’ll gladly assist with warranty questions and help you navigate the process to make sure you’re taken care of.
We accept Apple Pay, Discover, Google Pay, MasterCard, PayPal, Shop Pay, Venmo, & Visa. We also offer a "Buy Now, Pay Later" option with Shop Installments through Shop Pay.
Motomentum accepts returns within 45 days of delivery, as long as items are unused, unaltered, and in resellable condition with all original packaging, tags, accessories, and paperwork included (some exclusions apply). See our full Return Policy or start a return from your orders page.
If you’re in the continental U.S., odds are good you’re getting free shipping. And how fast is it? Most orders arrive in 2–3 days. Sometimes faster, especially if a warehouse near you is locked and loaded.
We ship most items free of charge, unless it’s the kind of thing that won’t fit in your trunk (unless you drive a box truck). Oversized stuff may cost a little extra—but we’ll always keep it real with you upfront.
Need it even quicker? At checkout, you’ll usually have 2 express options ready to go—because sometimes, you just can’t wait.
Bottom line: we want you to get your gear fast, at the best price, with no surprises. Check out our Shipping Policy to see all the details.
Absolutely! Just give us a quick shout before you order so we can double-check things for you. Since we ship from multiple locations across the country, your item might not be at our HQ—but don’t worry, that usually means it’ll reach you even faster!
It’s easy — and free! Just create a Motomentum account, and you’ll automatically be enrolled in the MotoMoney Loyalty Program. From there, you’ll start earning points on eligible purchases right away. No extra steps or sign-ups required. If you already have an account, view your Loyalty account and make sure your status is turned on (green).
It’s easy — and free! Head on over to our Membership page to sign up. We’ll email you all the details, plus your exclusive Motomentum Members-only coupon code.
You can find all our current discount codes and deals in one handy spot right here. Check it out anytime to snag the latest savings!
To see more, visit our full list of FAQ.